2023 Armidale Tourist Park Prices | |||
All prices, except the 3 bedroom cabin & Garden View Villa, are based on a 2 person stay. | |||
Cabin Type | Standard rate per night | Peak rate per night | Extras |
Garden View Villa (nightly rate based on 4 guests) | $255 | $285 | $10 |
Superior 3 Bedroom Cabin (nightly rate based on 4 guests) | $240 | $265 | $10 |
Superior 2 Bedroom (sleeps 4) fully renovated | $179 | $199 | $10 |
Superior 2 Bedroom (sleeps 6) | $179 | $189 | $10 |
Standard 1, 1.5, 2 Bedroom | $129 | $149 | $10 |
Standard A Cabin | $105 | $120 | $10 |
Standard Studio Cabin | $95 | $110 | $10 |
Ensuite Powered Site | $54 | $56 | $5 |
Powered Sites | $38 | $40 | $5 |
Unpowered Sites | $28 | $30 | $5 |
Click here for a full list of accommodation options
9